Outline

Faculty List
Laboratory name |
Faculties | |||
---|---|---|---|---|
Prof. | Assoc. Prof. | Lecturer | Asst. Prof. | |
Department of Forest and Environmental Resources Sciences | ||||
Resources Cycling in Pedosphere | WATANABE, Akira | SEKI, Mayuko* | ||
Plant-Soil Systems | TANIKAWA, Toko | |||
Forest Hydrology and Disaster Mitigation Science | TANAKA, Takafumi | KOTANI, Ayumi | ||
Forest Ecology | TOMARU, Nobuhiro | NAKAGAWA, Michiko | OGAWA, Kazuharu | |
Forest Protection | KAJIMURA, Hisashi | TOKI,Wataru | ||
Forest Resource Management | YAMAMOTO, Kazukiyo | |||
Forest Resources and Society | HARADA, Kazuhiro | IWANAGA, Seiji | ||
Forest Chemistry | FUKUSHIMA, Kazuhiko | AOKI, Dan | ||
Biomass Resource Utilization | IMAI, Takanori | |||
Wood Physics | YAMAMOTO, Hiroyuki | YOSHIDA, Masato | ||
Timber Engineering | YAMASAKI, Mariko | ANDO, Kosei | ||
System Engineering for Biology | TSUCHIKAWA, Satoru | INAGAKI, Tetsuya | ||
Department of Plant Production Sciences | ||||
Plant Physiology and Morphology | TANIGUCHI, Mitsutaka | MITSUYA, Shiro | OI, Takao | |
Plant Genetics and Breeding | NAKAZONO, Mikio | TAKAHASHI, Hirokazu | ||
Crop Science | KONDO, Motohiko | YANO, Katsuya | SUGIURA, Daisuke | |
Horticultural Science | MATSUMOTO, Shogo | SHIRATAKE, Katsuhiro | ||
Plant Pathology | TAKEMOTO, Daigo CHIBA, Sotaro |
SATO, Ikuo | ||
Plant Immunology | YOSHIOKA, Hirofumi | |||
Information Sciences in Agricultural Lands | MURASE, Jun | DOI, Kazuyuki | NISHIUCHI, Shunsaku SAWADA, Kozue* |
|
Food Economics | TOKUDA, Hiromi | TAKESHITA, Hironobu | MIURA, Satoshi | |
Plant Gene Function | ASHIKARI, Motoyuki | NAGAI,Keisuke | ||
Agrigenome | TSUJI, Hiroyuki | YAMAUCHI, Takaki | ||
Plant Genomics and Breeding | SAZUKA, Takashi | OKADA, Satoshi | ||
Bioindustry | UEGUCHI, Miyako | NOTAGUCHI, Michitaka | KUROTANI, Ken-ichi* | |
Tropical Bioresources | EHARA, Hiroshi | NAKATA, Mana | ||
Genetic Information for Bioresources | INUKAI, Yoshiaki | |||
Practical Studies in Africa | MAKIHARA, Daigo | |||
Practical Studies in Asia | ITO, Kasumi | |||
Plant Epigenetics | CARTAGENA, Joyce Abad | |||
Department of Animal Sciences | ||||
Animal Genetics and Breeding | ISHIKAWA, Akira | YAMAGATA, Takahiro | ||
Genome and Epigenome Dynamics | ICHIYANAGI, Kenji | OTANI, Hitoshi | ||
Animal Morphology | HONDO, Eiichi | IIDA, Atsuo | ||
Animal Integrative Physiology | YOSHIMURA, Takashi | OHKAWA, Taeko | KON, Naohiro* | TSUKADA, Akira NAKAYAMA, Tomoya* CHEN, Junfeng* |
Animal Reproduction | TSUKAMURA, Hiroko | UENOYAMA, Yoshihisa | INOUE, Naoko | |
Animal Nutrition Science | MURAI, Atsushi | |||
Animal Production Science | OHKURA, Satoshi | MATSUYAMA, Shuichi NAKAMURA, Sho* |
||
Avian Bioscience | NISHIJIMA, Ken-ichi | |||
Fish Biology | YAMAMOTO, Naoyuki | ABE, Hideki | GOTO, Maki HAGIO, Hanako* |
|
Sericulture and Entomoresources | IKEDA, Motoko | Hamajima, Rina | ||
Applied Entomology | MINAKUCHI, Chieka | |||
Department of Applied Biosciences | ||||
Organic Chemistry | NISHIKAWA, Toshio | MIYASAKA, Tadachika | ||
Bioactive Molecules | OJIKA, Makoto | NAKAGAWA, Yu | KONDO, Tatsuhiko | |
Chemical Biology of Natural Products | KITA, Masaki | TSUNEMATSU, Yuta | ||
Polymer Chemistry | AOI, Keigo | NOMURA, Nobuyoshi | ||
Food and Biodynamics | SHIBATA, Takahiro | NAKASHIMA, Fumie HATTORI, Hiroyuki* |
||
Applied Enzymology | HEMMI, Hisashi | ITO, Tomokazu | ||
Molecular Biotechnology | NAKANO, Hideo | COROVIC, Jasmina |
||
Molecular and Cellular Regulation | SHIBATA, Hideki | TAKAHARA, Terunao | ||
Molecular Bioregulation | NADANO, Daita | OHSHIMA, Kenji | ||
Glyco-Life Science | SATO Chihiro | HANE, Masaya |
||
Animal Cell Function | KITAJIMA, Ken | WU, Di | ||
Animal Cell Physiology | MATURANA Andres Daniel |
NIIMI, Tomoaki | ||
Nutritional Biochemistry | ODA, Hiroaki | KITAURA, Yasuyuki | ||
Soil Biology and Chemistry | ASAKAWA, Susumu | WATANABE, Takeshi | SHINJO, Rina* | |
Applied Microbiology | KIMURA, Makoto | |||
Plant signaling | SAKAKIBARA, Hitoshi | KIBA, Takatoshi | HASHIMOTO-SUGIMOTO, Mimi TABATA,Ryo* |
BELLEGARDE, Fanny* |
Biochemistry | ISHIGURO, Sumie | MAEO, Kenichiro MAEDA, Shin-ichi NAKANISHI, Youichi |
||
Molecular and Functional Genomics | FUJITA, Yuichi | YAMASHINO, Takafumi | YAMAMOTO, Haruki TANAKA, Natsuki* |
|
Developmental Signaling Biology | MORI, Hitoshi | |||
Plant Cell Function | UEGUCHI, Chiharu TAKEDA, Shin |
|||
Plant Integrative Physiology | NAKAMICHI, Norihito | |||
Plant Metabolic System | HIRAI, Masami | |||
Metabolic Balance of Ecosystem | KIKUCHI, Jun | |||
International Collaborative Program in Agricultural Sciences between Nagoya University and Kasetsart University | ||||
MA Te* | ||||
International Collaborative Program in Agricultural Sciences between Nagoya University and The University of Western Australia | ||||
CAMAGNA Maurizio* |
* : Designated